The winners of the Grand National since 1970 are listed below, together with details of their age, weight, connections and starting price. There was no result in 1993, when the race was declared void following a false start.
| Year | Horse | Age | Wgt | Trainer | Jockey | SP |
|---|---|---|---|---|---|---|
| 2009 | Mon Mome | 9 | 11-0 | Miss V Williams | Liam Treadwell | 100/1 |
| 2008 | Comply Or Die | 9 | 10-9 | D E Pipe | Timmy Murphy | 7/1JF |
| 2007 | Silver Birch | 10 | 10-6 | Gordon Elliott | R M Power | 33/1 |
| 2006 | Numbersixvalverde | 10 | 10-8 | Martin Brassil | N P Madden | 11/1 |
| 2005 | Hedgehunter | 9 | 11-1 | W P Mullins | R Walsh | 7/1F |
| 2004 | Amberleigh House | 12 | 10-10 | D McCain | G Lee | 16/1 |
| 2003 | Monty´s Pass | 10 | 10-7 | James Joseph Mangan | B J Geraghty | 16/1 |
| 2002 | Bindaree | 8 | 10-4 | N A Twiston-Davies | J Culloty | 20/1 |
| 2001 | Red Marauder | 11 | 10-11 | N B Mason | Richard Guest | 33/1 |
| 2000 | Papillon | 9 | 10-12 | T M Walsh | R Walsh | 10/1 |
| 1999 | Bobbyjo | 9 | 10-0 | Thomas Carberry | P Carberry | 10/1 |
| 1998 | Earth Summit | 10 | 10-5 | N A Twiston-Davies | C Llewellyn | 7/1F |
| 1997 | Lord Gyllene | 9 | 10-0 | S A Brookshaw | A Dobbin | 14/1 |
| 1996 | Rough Quest | 10 | 10-7 | T Casey | M A Fitzgerald | 7/1F |
| 1995 | Royal Athlete | 12 | 10-6 | Mrs J Pitman | J F Titley | 40/1 |
| 1994 | Miinnehoma | 11 | 10-8 | M C Pipe | R Dunwoody | 16/1 |
| 1992 | Party Politics | 8 | 10-7 | N A Gaselee | C Llewellyn | 14/1 |
| 1991 | Seagram | 11 | 10-6 | D H Barons | N Hawke | 12/1 |
| 1990 | Mr Frisk | 11 | 10-6 | K C Bailey | Mr M Armytage | 16/1 |
| 1989 | Little Polveir | 12 | 10-3 | G B Balding | J Frost | 28/1 |
| 1988 | Rhyme ´N´ Reason | 9 | 11-0 | D R C Elsworth | B Powell | 10/1 |
| 1987 | Maori Venture | 11 | 10-13 | A Turnell | S Knight | 28/1 |
| 1986 | West Tip | 9 | 10-11 | M Oliver | R Dunwoody | 15/2 |
| 1985 | Last Suspect | 11 | 10-5 | T Forster | H Davies | 50/1 |
| 1984 | Hallo Dandy | 10 | 10-2 | G Richards | N Doughty | 13/1 |
| 1983 | Corbiere | 8 | 11-4 | Mrs J Pitman | B de Haan | 13/1 |
| 1982 | Grittar | 9 | 11-5 | F Gilman | Mr R Saunders | 7/1F |
| 1981 | Aldaniti | 11 | 10-13 | J Gifford | R Champion | 10/1 |
| 1980 | Ben Nevis | 12 | 10-12 | T Forster | Mr C Fenwick | 40/1 |
| 1979 | Rubstic | 10 | 10-0 | S J Leadbetter | M Barnes | 25/1 |
| 1978 | Lucius | 9 | 10-9 | G W Richards | B R Davies | 14/1 |
| 1977 | Red Rum | 12 | 11-8 | D McCain | T Stack | 9/1 |
| 1976 | Rag Trade | 10 | 10-12 | T F Rimell | J Burke | 14/1 |
| 1975 | L'Escargot | 12 | 11-3 | D Moore | T Carberry | 13/2 |
| 1974 | Red Rum | 9 | 12-0 | D McCain | B Fletcher | 11/1 |
| 1973 | Red Rum | 8 | 10-5 | D McCain | B Fletcher | 9/1 |
| 1972 | Well To Do | 9 | 10-1 | Capt. T A Forster | G Thorner | 14/1 |
| 1971 | Specify | 9 | 10-13 | J Sutcliffe | J Cook | 28/1 |
| 1970 | Gay Trip | 8 | 11-5 | T F Rimell | P Taaffe | 15/1 |
Red Rum - The Grand National's most famous winner of all time. Rummy won the race in 1973, 1974, was twice 2nd in 1975 and 1976 and is pictured winning for a record 3rd time in 1977 with jockey Tommy Stack.